| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 11
Buy Ratings: 10 Neutral Ratings: 1 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 81.00 Median: 86.09 Highest: 100.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | 304 | 434 | 613 | 795 | 1,067 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| EPS | 0.44 | 0.63 | 0.96 | 1.28 | 1.82 |
| P/E Ratio | 100.48 | 70.09 | 46.37 | 34.57 | 24.42 |
| EBIT | 71 | 118 | 201 | 287 | 430 |
| EBITDA | -38 | 35 | 115 | 303 | 446 |
| Net Profit | -146 | -43 | 15 | 89 | 200 |
| Net Profit Adjusted | 77 | 121 | 190 | 258 | 376 |
| Pre-Tax Profit | 100 | 153 | 237 | 322 | 470 |
| Net Profit (Adjusted) | -118 | -17 | 60 | - | - |
| EPS (Non-GAAP) ex. SOE | 0.45 | 0.65 | 1.02 | - | - |
| EPS (GAAP) | -1.01 | -0.25 | 0.07 | 0.44 | 0.96 |
| Gross Income | 231 | 313 | 429 | 556 | 747 |
| Cash Flow from Investing | 652 | 0 | 0 | 0 | 0 |
| Cash Flow from Operations | 61 | 133 | 201 | 253 | 352 |
| Cash Flow from Financing | 652 | 0 | 0 | 0 | 0 |
| Cash Flow per Share | 0.29 | 0.74 | 1.04 | 1.52 | 2.00 |
| Free Cash Flow | 34 | 81 | 154 | 193 | 288 |
| Free Cash Flow per Share | 0.13 | 0.34 | 0.65 | 0.96 | 1.39 |
| Book Value per Share | 5.08 | 5.51 | 6.29 | 7.66 | 9.41 |
| Net Debt | -765 | -849 | -995 | -1,219 | -1,578 |
| Research & Development Exp. | 119 | 141 | 152 | 176 | 207 |
| Capital Expenditure | 25 | 52 | 47 | 56 | 58 |
| Selling, General & Admin. Exp. | 55 | 67 | 79 | 94 | 111 |
| Shareholder’s Equity | 895 | 1,016 | 1,237 | 1,439 | 1,824 |
| Total Assets | 974 | 1,142 | 1,404 | 1,530 | 1,921 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 11 | 11 | 11 | 11 | 11 |
| Average Estimate | 0.109 USD | 0.113 USD | 0.123 USD | 0.442 USD | 0.633 USD |
| Year Ago | -0.129 USD | -0.020 USD | 0.092 USD | -0.169 USD | - |
| Publish Date | 8/6/2024 | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 9 | 9 | 9 | 10 | 10 |
| Average Estimate | 72 USD | 80 USD | 87 USD | 304 USD | 434 USD |
| Year Ago | 11 USD | 37 USD | 51 USD | 116 USD | - |
| Publish Date | 8/6/2024 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Astera Labs Inc Registered Shs | - | - | USD |
| 2022 | Astera Labs Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Astera Labs, Inc. manufactures semiconductors. It offers smart retimers, riser cards, and GPU booster cards. The company products include: Aries PCIe CXLSmart DSP Retimers, Taurus Ethernet Smart Cable Modules and Leo CXL Memory Connectivity Controllers. Astera Labs is founded by Jitendra Mohan, Casey Morrison and Sanjay Gajendra in October 2017 and headquartered in Santa Clara, CA.
| Owner | in % |
|---|---|
| Freefloat | 67.09 |
| Sutter Hill Ventures LLC | 12.21 |
| Fidelity Management & Research Co. LLC | 8.57 |
| Fidelity Management & Research Co. LLC | 7.32 |
| Jitendra Mohan | 6.97 |
| Sanjay Gajendra | 5.70 |
| Intel Corp. | 3.89 |
| Manuel Alba-Marquez, MBA | 3.52 |
| Fidelity Select Port. - Semiconductors Portfolio | 3.43 |
| Michael Truett Tate | 2.20 |
| Fidelity Blue Chip Growth Fund | 1.89 |
| Fidelity Management Trust Co. | 1.73 |
| Atreides Management LP | 1.71 |
| Upward Bound Youth | 1.33 |
| Vanguard Group, Inc. (Subfiler) | 1.10 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3Lmplmq6SksKw%3D