
| Alpha 1 Year | 0.12 |
| Alpha 10 Years | 0.55 |
| Alpha 15 Years | 0.86 |
| Alpha 20 Years | 1.15 |
| Alpha 3 Years | 1.62 |
| Alpha 5 Years | 0.66 |
| Average Gain 1 Year | 1.77 |
| Average Gain 10 Years | 1.64 |
| Average Gain 15 Years | 1.81 |
| Average Gain 20 Years | 1.94 |
| Average Gain 3 Years | 2.16 |
| Average Gain 5 Years | 1.93 |
| Average Loss 1 Year | -1.28 |
| Average Loss 10 Years | -1.75 |
| Average Loss 15 Years | -1.91 |
| Average Loss 20 Years | -2.21 |
| Average Loss 3 Years | -1.81 |
| Average Loss 5 Years | -2.48 |
| Batting Average 1 Year | 50.00 |
| Batting Average 10 Years | 56.67 |
| Batting Average 15 Years | 55.56 |
| Batting Average 20 Years | 55.00 |
| Batting Average 3 Years | 63.89 |
| Batting Average 5 Years | 63.33 |
| Beta 1 Year | 0.98 |
| Beta 10 Years | 1.02 |
| Beta 15 Years | 1.02 |
| Beta 20 Years | 1.00 |
| Beta 3 Years | 0.98 |
| Beta 5 Years | 1.06 |
| Capture Ratio Down 1 Year | 82.66 |
| Capture Ratio Down 10 Years | 89.58 |
| Capture Ratio Down 15 Years | 88.49 |
| Capture Ratio Down 20 Years | 88.83 |
| Capture Ratio Down 3 Years | 87.85 |
| Capture Ratio Down 5 Years | 94.37 |
| Capture Ratio Up 1 Year | 100.52 |
| Capture Ratio Up 10 Years | 97.44 |
| Capture Ratio Up 15 Years | 100.43 |
| Capture Ratio Up 20 Years | 100.94 |
| Capture Ratio Up 3 Years | 99.11 |
| Capture Ratio Up 5 Years | 101.47 |
| Correlation 1 Year | 98.02 |
| Correlation 10 Years | 96.42 |
| Correlation 15 Years | 96.79 |
| Correlation 20 Years | 96.52 |
| Correlation 3 Years | 97.25 |
| Correlation 5 Years | 97.11 |
| High 1 Year | 11.21 |
| Information Ratio 1 Year | 0.66 |
| Information Ratio 10 Years | 0.26 |
| Information Ratio 15 Years | 0.45 |
| Information Ratio 20 Years | 0.45 |
| Information Ratio 3 Years | 0.66 |
| Information Ratio 5 Years | 0.31 |
| Low 1 Year | 10.25 |
| Maximum Loss 1 Year | -2.62 |
| Maximum Loss 10 Years | -18.93 |
| Maximum Loss 15 Years | -18.93 |
| Maximum Loss 20 Years | -32.20 |
| Maximum Loss 3 Years | -16.88 |
| Maximum Loss 5 Years | -18.93 |
| Performance Current Year | 4.87 |
| Performance since Inception | 1,540.35 |
| Risk adjusted Return 10 Years | 1.41 |
| Risk adjusted Return 3 Years | -1.90 |
| Risk adjusted Return 5 Years | 0.00 |
| Risk adjusted Return Since Inception | 0.32 |
| R-Squared (R²) 1 Year | 96.08 |
| R-Squared (R²) 10 Years | 92.97 |
| R-Squared (R²) 15 Years | 93.69 |
| R-Squared (R²) 20 Years | 93.16 |
| R-Squared (R²) 3 Years | 94.58 |
| R-Squared (R²) 5 Years | 94.31 |
| Sortino Ratio 1 Year | 2.67 |
| Sortino Ratio 10 Years | 0.40 |
| Sortino Ratio 15 Years | 1.15 |
| Sortino Ratio 20 Years | 0.88 |
| Sortino Ratio 3 Years | -0.10 |
| Sortino Ratio 5 Years | 0.25 |
| Tracking Error 1 Year | 1.34 |
| Tracking Error 10 Years | 2.42 |
| Tracking Error 15 Years | 2.28 |
| Tracking Error 20 Years | 2.70 |
| Tracking Error 3 Years | 2.08 |
| Tracking Error 5 Years | 2.84 |
| Trailing Performance 1 Month | 1.86 |
| Trailing Performance 1 Week | 0.45 |
| Trailing Performance 1 Year | 12.50 |
| Trailing Performance 10 Years | 51.11 |
| Trailing Performance 2 Years | 19.28 |
| Trailing Performance 3 Months | 3.91 |
| Trailing Performance 3 Years | 7.45 |
| Trailing Performance 4 Years | 22.76 |
| Trailing Performance 5 Years | 20.45 |
| Trailing Performance 6 Months | 4.62 |
| Trailing Return 1 Month | 0.68 |
| Trailing Return 1 Year | 12.71 |
| Trailing Return 10 Years | 3.97 |
| Trailing Return 15 Years | 7.94 |
| Trailing Return 2 Months | 2.02 |
| Trailing Return 2 Years | 11.37 |
| Trailing Return 20 Years | 7.77 |
| Trailing Return 3 Months | 0.79 |
| Trailing Return 3 Years | 1.92 |
| Trailing Return 4 Years | 5.83 |
| Trailing Return 5 Years | 3.56 |
| Trailing Return 6 Months | 2.96 |
| Trailing Return 6 Years | 3.97 |
| Trailing Return 7 Years | 3.50 |
| Trailing Return 8 Years | 4.69 |
| Trailing Return 9 Months | 11.48 |
| Trailing Return 9 Years | 4.54 |
| Trailing Return Since Inception | 9.40 |
| Trailing Return YTD - Year to Date | 2.96 |
| Treynor Ratio 1 Year | 8.75 |
| Treynor Ratio 10 Years | 2.34 |
| Treynor Ratio 15 Years | 6.89 |
| Treynor Ratio 20 Years | 6.22 |
| Treynor Ratio 3 Years | -1.14 |
| Treynor Ratio 5 Years | 1.54 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8orjLopinm5WXsrO60q2coqZdnLmwrsClZKGhl516qrrCqKSeZZaqu6V51KxnanBnbr9yfJVx
Share!