
| Alpha 1 Year | 0.01 |
| Alpha 10 Years | 0.23 |
| Alpha 15 Years | 0.34 |
| Alpha 20 Years | 0.72 |
| Alpha 3 Years | -1.88 |
| Alpha 5 Years | -1.56 |
| Average Gain 1 Year | 4.75 |
| Average Gain 10 Years | 3.47 |
| Average Gain 15 Years | 3.64 |
| Average Gain 20 Years | 3.70 |
| Average Gain 3 Years | 4.49 |
| Average Gain 5 Years | 4.43 |
| Average Loss 1 Year | -2.89 |
| Average Loss 10 Years | -3.57 |
| Average Loss 15 Years | -3.63 |
| Average Loss 20 Years | -3.82 |
| Average Loss 3 Years | -4.20 |
| Average Loss 5 Years | -4.21 |
| Batting Average 1 Year | 58.33 |
| Batting Average 10 Years | 54.17 |
| Batting Average 15 Years | 50.56 |
| Batting Average 20 Years | 51.25 |
| Batting Average 3 Years | 50.00 |
| Batting Average 5 Years | 50.00 |
| Beta 1 Year | 1.08 |
| Beta 10 Years | 1.02 |
| Beta 15 Years | 1.01 |
| Beta 20 Years | 0.96 |
| Beta 3 Years | 1.08 |
| Beta 5 Years | 1.06 |
| Capture Ratio Down 1 Year | 117.34 |
| Capture Ratio Down 10 Years | 99.86 |
| Capture Ratio Down 15 Years | 99.21 |
| Capture Ratio Down 20 Years | 95.30 |
| Capture Ratio Down 3 Years | 118.87 |
| Capture Ratio Down 5 Years | 111.20 |
| Capture Ratio Up 1 Year | 107.50 |
| Capture Ratio Up 10 Years | 100.62 |
| Capture Ratio Up 15 Years | 100.40 |
| Capture Ratio Up 20 Years | 98.31 |
| Capture Ratio Up 3 Years | 107.13 |
| Capture Ratio Up 5 Years | 102.30 |
| Correlation 1 Year | 99.07 |
| Correlation 10 Years | 96.86 |
| Correlation 15 Years | 97.34 |
| Correlation 20 Years | 97.29 |
| Correlation 3 Years | 97.46 |
| Correlation 5 Years | 97.67 |
| High 1 Year | 19.45 |
| Information Ratio 1 Year | -0.31 |
| Information Ratio 10 Years | 0.04 |
| Information Ratio 15 Years | 0.07 |
| Information Ratio 20 Years | 0.14 |
| Information Ratio 3 Years | -0.64 |
| Information Ratio 5 Years | -0.44 |
| Low 1 Year | 15.41 |
| Maximum Loss 1 Year | -13.77 |
| Maximum Loss 10 Years | -33.71 |
| Maximum Loss 15 Years | -33.71 |
| Maximum Loss 20 Years | -52.36 |
| Maximum Loss 3 Years | -33.62 |
| Maximum Loss 5 Years | -33.71 |
| Performance Current Year | 6.83 |
| Performance since Inception | 1,055.15 |
| Risk adjusted Return 10 Years | 0.03 |
| Risk adjusted Return 3 Years | -8.01 |
| Risk adjusted Return 5 Years | -0.73 |
| Risk adjusted Return Since Inception | -1.81 |
| R-Squared (R²) 1 Year | 98.16 |
| R-Squared (R²) 10 Years | 93.83 |
| R-Squared (R²) 15 Years | 94.75 |
| R-Squared (R²) 20 Years | 94.65 |
| R-Squared (R²) 3 Years | 94.99 |
| R-Squared (R²) 5 Years | 95.40 |
| Sortino Ratio 1 Year | 1.28 |
| Sortino Ratio 10 Years | 0.35 |
| Sortino Ratio 15 Years | 0.60 |
| Sortino Ratio 20 Years | 0.52 |
| Sortino Ratio 3 Years | -0.29 |
| Sortino Ratio 5 Years | 0.36 |
| Tracking Error 1 Year | 2.63 |
| Tracking Error 10 Years | 3.93 |
| Tracking Error 15 Years | 3.73 |
| Tracking Error 20 Years | 3.96 |
| Tracking Error 3 Years | 4.24 |
| Tracking Error 5 Years | 4.20 |
| Trailing Performance 1 Month | -0.48 |
| Trailing Performance 1 Week | -1.69 |
| Trailing Performance 1 Year | 6.44 |
| Trailing Performance 10 Years | 48.33 |
| Trailing Performance 2 Years | 21.74 |
| Trailing Performance 3 Months | 0.62 |
| Trailing Performance 3 Years | -5.65 |
| Trailing Performance 4 Years | 18.27 |
| Trailing Performance 5 Years | 18.98 |
| Trailing Performance 6 Months | 5.99 |
| Trailing Return 1 Month | -1.07 |
| Trailing Return 1 Year | 10.81 |
| Trailing Return 10 Years | 4.01 |
| Trailing Return 15 Years | 6.47 |
| Trailing Return 2 Months | 2.15 |
| Trailing Return 2 Years | 13.05 |
| Trailing Return 20 Years | 6.34 |
| Trailing Return 3 Months | 0.73 |
| Trailing Return 3 Years | -2.25 |
| Trailing Return 4 Years | 5.92 |
| Trailing Return 5 Years | 3.68 |
| Trailing Return 6 Months | 7.35 |
| Trailing Return 6 Years | 3.07 |
| Trailing Return 7 Years | 4.24 |
| Trailing Return 8 Years | 6.59 |
| Trailing Return 9 Months | 18.17 |
| Trailing Return 9 Years | 4.56 |
| Trailing Return Since Inception | 7.44 |
| Trailing Return YTD - Year to Date | 7.35 |
| Treynor Ratio 1 Year | 11.08 |
| Treynor Ratio 10 Years | 2.58 |
| Treynor Ratio 15 Years | 5.34 |
| Treynor Ratio 20 Years | 5.06 |
| Treynor Ratio 3 Years | -4.90 |
| Treynor Ratio 5 Years | 2.82 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8ornEq6CcmZ5is7a6w6xkoqajqr%2BiusKeZKydop6ytHnIp6ueqp6Wwaq7zZqjZp6lo7Fur8uaqqxlYWLCtHySaWpwamdlfXU%3D
Share!