- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | - | - | - |
| Dividend | - | - | - |
| Dividend Yield (in %) | - | - | - |
| EPS | - | - | - |
| P/E Ratio | 10.82 | 7.33 | 6.22 |
| EBIT | - | - | - |
| EBITDA | - | - | - |
| Net Profit | - | - | - |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | - | - | - |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | - | - | - |
| Cash Flow from Investing | - | - | - |
| Cash Flow from Operations | - | - | - |
| Cash Flow from Financing | - | - | - |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | - | - | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | - | - | - |
| Net Debt | - | - | - |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | - | - | - |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | - | - | - |
| Total Assets | - | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2021 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2018 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2017 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2016 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2015 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2014 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2013 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2012 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2011 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2010 | Aveo Pharmaceuticals Inc Registered Shs | 0.00 | 0.00 | USD |
| 2009 | Aveo Pharmaceuticals Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
AVEO is a late-stage biopharmaceutical company focused on the discovery and development of targeted cancer therapeutics. AVEO's proprietary, integrated cancer biology platform enables the company to pursue highly efficient drug development strategies in oncology that increase the probability of clinical success and provides a discovery engine for high-value targets and therapies. This approach has resulted in a balanced pipeline of novel cancer therapies focused on well-validated targets (VEGFR, EGFR) and promising novel targets (HGF, FGFR, ErbB3 and NOTCH), as well as collaborations with Eli Lilly, Merck, OSI Pharmaceuticals, Schering-Plough, and Biogen Idec. The company was established in 2001 and is based in Cambridge, Massachusetts.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| NEA Management Co. | 11.37 |
| Rubric Capital Management LP | 4.79 |
| Vanguard Group, Inc. (Subfiler) | 4.26 |
| Nexpoint Asset Management LP (Subfiler) | 4.21 |
| Balyasny Asset Management LP | 4.16 |
| Highland Fds. I - NexPoint Merger Arbitrage Fund | 4.05 |
| AllianceBernstein LP | 3.86 |
| GLG Partners LP | 3.74 |
| Magnetar Financial LLC | 3.24 |
| Vanguard Total Stock Market ETF | 2.99 |
| AIGH Capital Management LLC | 2.81 |
| Alpine Associates Management, Inc. | 2.30 |
| Water Island Capital LLC | 2.01 |
| AIGH Capital Management LLC | 2.00 |
| Schonfeld Strategic Advisors LLC | 1.95 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3VnqZmq6SksKw%3D