
| Alpha 1 Year | 1.56 |
| Average Gain 1 Year | 5.23 |
| Average Loss 1 Year | -4.88 |
| Batting Average 1 Year | 58.33 |
| Beta 1 Year | 1.13 |
| Capture Ratio Down 1 Year | 130.28 |
| Capture Ratio Up 1 Year | 125.99 |
| Correlation 1 Year | 81.29 |
| High 1 Year | 12.26 |
| Information Ratio 1 Year | 0.12 |
| Low 1 Year | 9.72 |
| Maximum Loss 1 Year | -12.43 |
| Performance since Inception | 28.46 |
| R-Squared (R²) 1 Year | 66.08 |
| Sortino Ratio 1 Year | 0.62 |
| Tracking Error 1 Year | 12.70 |
| Trailing Performance 1 Month | 0.92 |
| Trailing Performance 1 Week | 3.05 |
| Trailing Performance 1 Year | 12.93 |
| Trailing Performance 3 Months | 10.60 |
| Trailing Performance 6 Months | 2.40 |
| Trailing Return 1 Month | 6.21 |
| Trailing Return 1 Year | 11.31 |
| Trailing Return 2 Months | 11.79 |
| Trailing Return 3 Months | 2.69 |
| Trailing Return 6 Months | -2.10 |
| Trailing Return 9 Months | 7.02 |
| Trailing Return Since Inception | 13.96 |
| Trailing Return YTD - Year to Date | 3.37 |
| Treynor Ratio 1 Year | 5.92 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8o7jAnKKrp5OgerTB0q2YoqaRl7mmeceinqFlqZ6yrbCMm6annF2bwq%2BwjJyjmqujYrhuwdJpcGtuYJd%2FdoWS
Share!