| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 9
Buy Ratings: 9 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 5.00 Median: 9.56 Highest: 12.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | |
|---|---|---|
| Revenue | 151 | 195 |
| Dividend | - | - |
| Dividend Yield (in %) | - | - |
| EPS | 0.11 | 0.40 |
| P/E Ratio | 27.55 | 7.62 |
| EBIT | 5 | 12 |
| EBITDA | 14 | 21 |
| Net Profit | 2 | 9 |
| Net Profit Adjusted | 2 | 9 |
| Pre-Tax Profit | 2 | 9 |
| Net Profit (Adjusted) | 2 | 6 |
| EPS (Non-GAAP) ex. SOE | 0.11 | 0.40 |
| EPS (GAAP) | 0.12 | 0.37 |
| Gross Income | 25 | 33 |
| Cash Flow from Investing | -4 | -3 |
| Cash Flow from Operations | 8 | 14 |
| Cash Flow from Financing | -4 | -3 |
| Cash Flow per Share | 0.45 | 0.79 |
| Free Cash Flow | 5 | 8 |
| Free Cash Flow per Share | - | - |
| Book Value per Share | - | - |
| Net Debt | 1 | -5 |
| Research & Development Exp. | - | - |
| Capital Expenditure | 5 | 4 |
| Selling, General & Admin. Exp. | 19 | 20 |
| Shareholder’s Equity | 40 | 47 |
| Total Assets | 124 | 147 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 4 | 4 | 4 | 4 | 4 |
| Average Estimate | 0.005 USD | 0.013 USD | 0.025 USD | 0.110 USD | 0.398 USD |
| Year Ago | 0.067 USD | 0.206 USD | 0.050 USD | 0.361 USD | - |
| Publish Date | 8/13/2024 | 11/6/2024 | 2/26/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 4 | 4 | 4 | 4 | 4 |
| Average Estimate | 37 USD | 37 USD | 39 USD | 151 USD | 195 USD |
| Year Ago | 51 USD | 57 USD | 47 USD | 203 USD | - |
| Publish Date | 8/13/2024 | 11/6/2024 | 2/26/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2022 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2021 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2020 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2019 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2018 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2017 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2016 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2015 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2014 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2013 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2012 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2011 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2010 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
| 2009 | Broadwind Energy Inc | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Broadwind, Inc. engages in the manufacture of structures, equipment, and components for clean tech and other specialized applications. It operates through the following business segments: Heavy Fabrications, Gearing, and Industrial Solutions. The Heavy Fabrications segment provides fabrications to customers in industrial markets. The Gearing segment provides gearing, gearboxes, and precision machined components to customers in onshore and offshore oil and gas (O&G) fracking and drilling, surface and underground mining, wind energy, steel, material handling and other industrial markets. The Industrial Solutions segment provides supply chain solutions, light fabrication, inventory management, and kitting and assembly services, primarily serving the combined cycle natural gas turbine market. The company was founded in 1996 and is headquartered in Cicero, IL. .
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 86.79 |
| Grace & White, Inc. | 7.44 |
| Grace & White, Inc. | 7.40 |
| Broadwind Energy, Inc. Employees 401k Plan | 5.86 |
| AIGH Capital Management LLC | 4.56 |
| Vanguard Group, Inc. (Subfiler) | 4.50 |
| Vanguard Total Stock Market ETF | 3.17 |
| Quinn Opportunity Partners LLC | 2.60 |
| Eric B. Blashford, MBA, CPA | 2.26 |
| Russell Investments Group Ltd. | 1.66 |
| EAM Investors LLC | 1.44 |
| BlackRock Institutional Trust Co. NA | 1.38 |
| Dimensional Fund Advisors LP (13F Subfiler) | 1.27 |
| Vanguard Extended Market Index Fund | 1.27 |
| Worth Venture Partners LLC | 1.14 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK7WnqVmq6SksKw%3D