| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | eBay Inc Cert Deposito Arg Repr 1 Sh | 90.89 | - | ARS |
| 2022 | eBay Inc Cert Deposito Arg Repr 1 Sh | 36.54 | - | ARS |
| 2021 | eBay Inc Cert Deposito Arg Repr 1 Sh | 21.24 | - | ARS |
| 2020 | eBay Inc Cert Deposito Arg Repr 1 Sh | 14.10 | - | ARS |
| 2019 | eBay Inc Cert Deposito Arg Repr 1 Sh | 17.45 | - | ARS |
| 2018 | eBay Inc Cert Deposito Arg Repr 1 Sh | 0.00 | - | ARS |
| 2017 | eBay Inc Cert Deposito Arg Repr 1 Sh | 0.00 | - | ARS |
| 2016 | eBay Inc Cert Deposito Arg Repr 1 Sh | 0.00 | - | ARS |
| 2015 | eBay Inc Cert Deposito Arg Repr 1 Sh | 0.00 | - | ARS |
| 2014 | eBay Inc Cert Deposito Arg Repr 1 Sh | 0.00 | - | ARS |
*Yield of the Respective Date
eBay, Inc. is a commerce company, whose platforms include an online marketplace and its localized counterparts, including off-platform businesses in South Korea, Japan, and Turkey, as well as eBay’s suite of mobile apps. Its technologies and services are designed to give buyers choice and a breadth of relevant inventory and to enable sellers worldwide to organize and offer their inventory for sale, virtually anytime and anywhere. The company was founded by Pierre Morad Omidyar in September 1995 and is headquartered in San Jose, CA.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLHBmrCYaV2owbCvynidp3Vh