
| Average Gain 1 Year | 1.33 |
| Average Loss 1 Year | -0.60 |
| High 1 Year | 84.25 |
| Low 1 Year | 80.82 |
| Maximum Loss 1 Year | -1.74 |
| Performance Current Year | 2.04 |
| Performance since Inception | -3.08 |
| Sortino Ratio 1 Year | 1.10 |
| Trailing Performance 1 Month | 0.06 |
| Trailing Performance 1 Week | 0.12 |
| Trailing Performance 1 Year | 4.27 |
| Trailing Performance 2 Years | 12.60 |
| Trailing Performance 3 Months | 0.74 |
| Trailing Performance 6 Months | 1.74 |
| Trailing Return 1 Month | -0.33 |
| Trailing Return 1 Year | 4.55 |
| Trailing Return 2 Months | 0.73 |
| Trailing Return 2 Years | 5.46 |
| Trailing Return 3 Months | 0.54 |
| Trailing Return 6 Months | 1.97 |
| Trailing Return 9 Months | 5.18 |
| Trailing Return Since Inception | -1.34 |
| Trailing Return YTD - Year to Date | 1.97 |
| Volatility 1 Year | 2.89 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2S1or7Tn6arnF2osKm%2Bzp2cq6tdmsCoedSsZJ6ppZ7BunnErZ1mraNpfneBkqVvaWhg
Share!