| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Hefei Gocom Information Technology Co., Ltd. Registered Shs -A- | 0.10 | 0.56 | CNY |
| 2022 | Hefei Gocom Information Technology Co., Ltd. Registered Shs -A- | 0.20 | 1.26 | CNY |
| 2021 | Hefei Gocom Information Technology Co., Ltd. Registered Shs -A- | 0.20 | 0.80 | CNY |
| 2020 | Hefei Gocom Information Technology Co., Ltd. Registered Shs -A- | - | - | CNY |
| 2019 | Hefei Gocom Information Technology Co., Ltd. Registered Shs -A- | - | - | CNY |
| 2018 | Hefei Gocom Information Technology Co., Ltd. Registered Shs -A- | - | - | CNY |
*Yield of the Respective Date
Hefei Gocom Information Technology Co., Ltd. engages in the research, development, production, sale, and technical service of industrial railway signal control and intelligent dispatch products. It offers ground industrial railway signal control products, industrial mine narrow gauze signal control products, and information system integration services. The company was founded by Zhen Wei on December 26, 2000 and is headquartered in Hefei, China.
| Owner | in % |
|---|---|
| Bank of Communications Schroder New Vigor Flexi. Balanced Fd. | 6.29 |
| HSBC Jintrust Long Teng Mixed Fund | 4.67 |
| Gfund Quantitative Multi-Factor Equity Fund | 3.73 |
| Da Cheng Jingheng Capital Preservation Balanced Fund | 3.62 |
| Rongtong Health Industry Fund | 3.14 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLTEn5yil5eksLC5vqKln6eioq61tc6nlq2dk527sLjOoLCYmV2owbCvyg%3D%3D