
| Alpha 1 Year | -1.91 |
| Average Gain 1 Year | 4.94 |
| Average Loss 1 Year | -3.07 |
| Batting Average 1 Year | 33.33 |
| Beta 1 Year | 1.52 |
| Capture Ratio Down 1 Year | 169.30 |
| Capture Ratio Up 1 Year | 132.93 |
| Correlation 1 Year | 85.48 |
| High 1 Year | 7.80 |
| Information Ratio 1 Year | -0.28 |
| Low 1 Year | 6.43 |
| Maximum Loss 1 Year | -8.95 |
| Performance since Inception | -11.19 |
| R-Squared (R²) 1 Year | 73.06 |
| Sortino Ratio 1 Year | -0.17 |
| Tracking Error 1 Year | 9.72 |
| Trailing Performance 1 Month | 4.29 |
| Trailing Performance 1 Week | 1.32 |
| Trailing Performance 1 Year | 5.67 |
| Trailing Performance 2 Years | -11.19 |
| Trailing Performance 3 Months | 1.26 |
| Trailing Performance 6 Months | 7.52 |
| Trailing Return 1 Month | -4.63 |
| Trailing Return 1 Year | 2.27 |
| Trailing Return 2 Months | -7.59 |
| Trailing Return 3 Months | -8.95 |
| Trailing Return 6 Months | -2.88 |
| Trailing Return 9 Months | -8.10 |
| Trailing Return Since Inception | -10.59 |
| Trailing Return YTD - Year to Date | 0.45 |
| Treynor Ratio 1 Year | -1.93 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2S2r8LErJqoZZWotG66wKybmqldo7K5wIygnKdlYWV9brHTn2Suq2RrfnSExm5qa2g%3D
Share!