
| Alpha 1 Year | -2.62 |
| Alpha 10 Years | -0.87 |
| Alpha 15 Years | -0.75 |
| Alpha 20 Years | -0.29 |
| Alpha 3 Years | -0.82 |
| Alpha 5 Years | 0.99 |
| Average Gain 1 Year | 4.40 |
| Average Gain 10 Years | 3.58 |
| Average Gain 15 Years | 3.61 |
| Average Gain 20 Years | 3.50 |
| Average Gain 3 Years | 4.58 |
| Average Gain 5 Years | 4.62 |
| Average Loss 1 Year | -2.77 |
| Average Loss 10 Years | -3.81 |
| Average Loss 15 Years | -3.68 |
| Average Loss 20 Years | -3.69 |
| Average Loss 3 Years | -4.49 |
| Average Loss 5 Years | -4.38 |
| Batting Average 1 Year | 33.33 |
| Batting Average 10 Years | 42.50 |
| Batting Average 15 Years | 43.33 |
| Batting Average 20 Years | 45.42 |
| Batting Average 3 Years | 38.89 |
| Batting Average 5 Years | 41.67 |
| Beta 1 Year | 0.86 |
| Beta 10 Years | 0.88 |
| Beta 15 Years | 0.91 |
| Beta 20 Years | 0.92 |
| Beta 3 Years | 0.82 |
| Beta 5 Years | 0.87 |
| Capture Ratio Down 1 Year | 91.81 |
| Capture Ratio Down 10 Years | 89.78 |
| Capture Ratio Down 15 Years | 94.62 |
| Capture Ratio Down 20 Years | 93.10 |
| Capture Ratio Down 3 Years | 83.69 |
| Capture Ratio Down 5 Years | 83.87 |
| Capture Ratio Up 1 Year | 83.38 |
| Capture Ratio Up 10 Years | 86.28 |
| Capture Ratio Up 15 Years | 90.48 |
| Capture Ratio Up 20 Years | 91.45 |
| Capture Ratio Up 3 Years | 81.48 |
| Capture Ratio Up 5 Years | 87.41 |
| Correlation 1 Year | 98.70 |
| Correlation 10 Years | 97.17 |
| Correlation 15 Years | 96.40 |
| Correlation 20 Years | 95.96 |
| Correlation 3 Years | 97.93 |
| Correlation 5 Years | 97.50 |
| High 1 Year | 28.75 |
| Information Ratio 1 Year | -2.21 |
| Information Ratio 10 Years | -0.70 |
| Information Ratio 15 Years | -0.56 |
| Information Ratio 20 Years | -0.29 |
| Information Ratio 3 Years | -0.49 |
| Information Ratio 5 Years | -0.31 |
| Low 1 Year | 22.39 |
| Maximum Loss 1 Year | -6.03 |
| Maximum Loss 10 Years | -26.46 |
| Maximum Loss 15 Years | -26.46 |
| Maximum Loss 20 Years | -47.44 |
| Maximum Loss 3 Years | -26.46 |
| Maximum Loss 5 Years | -26.46 |
| Performance Current Year | 13.06 |
| Performance since Inception | 29,633.61 |
| Risk adjusted Return 10 Years | 8.75 |
| Risk adjusted Return 3 Years | 2.43 |
| Risk adjusted Return 5 Years | 11.92 |
| Risk adjusted Return Since Inception | 8.44 |
| R-Squared (R²) 1 Year | 97.41 |
| R-Squared (R²) 10 Years | 94.42 |
| R-Squared (R²) 15 Years | 92.94 |
| R-Squared (R²) 20 Years | 92.09 |
| R-Squared (R²) 3 Years | 95.90 |
| R-Squared (R²) 5 Years | 95.06 |
| Sortino Ratio 1 Year | 2.39 |
| Sortino Ratio 10 Years | 1.23 |
| Sortino Ratio 15 Years | 1.46 |
| Sortino Ratio 20 Years | 0.94 |
| Sortino Ratio 3 Years | 0.60 |
| Sortino Ratio 5 Years | 1.47 |
| Tracking Error 1 Year | 3.33 |
| Tracking Error 10 Years | 4.19 |
| Tracking Error 15 Years | 4.27 |
| Tracking Error 20 Years | 4.55 |
| Tracking Error 3 Years | 5.23 |
| Tracking Error 5 Years | 4.94 |
| Trailing Performance 1 Month | -0.91 |
| Trailing Performance 1 Week | 1.84 |
| Trailing Performance 1 Year | 20.92 |
| Trailing Performance 10 Years | 255.64 |
| Trailing Performance 2 Years | 38.23 |
| Trailing Performance 3 Months | 8.49 |
| Trailing Performance 3 Years | 23.67 |
| Trailing Performance 4 Years | 78.28 |
| Trailing Performance 5 Years | 118.98 |
| Trailing Performance 6 Months | 10.23 |
| Trailing Return 1 Month | 4.82 |
| Trailing Return 1 Year | 26.12 |
| Trailing Return 10 Years | 13.40 |
| Trailing Return 15 Years | 14.88 |
| Trailing Return 2 Months | 9.49 |
| Trailing Return 2 Years | 23.36 |
| Trailing Return 20 Years | 10.86 |
| Trailing Return 3 Months | 4.13 |
| Trailing Return 3 Years | 8.73 |
| Trailing Return 4 Years | 17.23 |
| Trailing Return 5 Years | 17.82 |
| Trailing Return 6 Months | 14.10 |
| Trailing Return 6 Years | 16.19 |
| Trailing Return 7 Years | 16.18 |
| Trailing Return 8 Years | 16.56 |
| Trailing Return 9 Months | 29.64 |
| Trailing Return 9 Years | 14.50 |
| Trailing Return Since Inception | 11.54 |
| Trailing Return YTD - Year to Date | 14.10 |
| Treynor Ratio 1 Year | 23.95 |
| Treynor Ratio 10 Years | 13.12 |
| Treynor Ratio 15 Years | 14.79 |
| Treynor Ratio 20 Years | 9.91 |
| Treynor Ratio 3 Years | 7.06 |
| Treynor Ratio 5 Years | 18.48 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8r7HUm5yrn5WneqOx0aaYp2Wclr%2BosYygqaivpJ16p8HNnWScpJGowG61za%2BcrKyfp3q2v5VtaGtqZGd9enw%3D
Share!