- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | - | 16,726 | 18,065 | 19,251 | - |
| Dividend | - | 0.13 | 0.16 | 0.19 | - |
| Dividend Yield (in %) | 1.15 % | 1.24 % | 1.47 % | 1.73 % | 1.89 % |
| EPS | - | 0.53 | 0.62 | 0.70 | - |
| P/E Ratio | 27.11 | 20.29 | 17.32 | 15.36 | 13.39 |
| EBIT | - | 1,598 | 1,866 | 2,083 | - |
| EBITDA | - | 2,479 | 2,789 | 3,030 | - |
| Net Profit | - | 1,227 | 1,437 | 1,615 | - |
| Net Profit Adjusted | - | 1,220 | 1,439 | 1,454 | - |
| Pre-Tax Profit | - | 1,637 | 1,899 | 2,105 | - |
| Net Profit (Adjusted) | - | 1,544 | 1,746 | 2,010 | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
| EPS (GAAP) | - | 0.53 | 0.60 | 0.63 | - |
| Gross Income | - | 4,022 | 4,440 | 4,893 | - |
| Cash Flow from Investing | - | -617 | -672 | -967 | - |
| Cash Flow from Operations | - | 1,924 | 2,173 | 2,398 | - |
| Cash Flow from Financing | - | -617 | -672 | -967 | - |
| Cash Flow per Share | - | 0.90 | 1.01 | 1.09 | - |
| Free Cash Flow | - | 1,048 | 1,334 | 1,547 | - |
| Free Cash Flow per Share | - | 0.39 | 0.39 | 0.44 | - |
| Book Value per Share | - | 5.04 | 5.51 | 6.05 | - |
| Net Debt | - | 1,592 | 903 | 101 | - |
| Research & Development Exp. | - | 594 | 616 | 653 | - |
| Capital Expenditure | - | 862 | 853 | 910 | - |
| Selling, General & Admin. Exp. | - | 1,812 | 1,933 | 1,936 | - |
| Shareholder’s Equity | - | 11,588 | 12,722 | 14,002 | - |
| Total Assets | - | 21,578 | 22,702 | 23,729 | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/25 | Next Year ending 03/31/26 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 4 | 4 | 18 | 18 |
| Average Estimate | - | 0.131 USD | 0.152 USD | 0.532 USD | 0.624 USD |
| Year Ago | - | 0.126 USD | 0.115 USD | 0.377 USD | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | 7 | 6 | 18 | 18 |
| Average Estimate | - | 4,151 USD | 4,331 USD | 16,726 USD | 18,065 USD |
| Year Ago | - | 4,103 USD | 3,973 USD | 16,232 USD | - |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.10 | 0.97 | USD |
| 2023 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.04 | 0.33 | USD |
| 2022 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.10 | 0.48 | USD |
| 2021 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.12 | 0.38 | USD |
| 2020 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.11 | 0.85 | USD |
| 2019 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.10 | 0.62 | USD |
| 2018 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.18 | 0.97 | USD |
| 2017 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.16 | 1.36 | USD |
| 2016 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.15 | 1.73 | USD |
| 2015 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.12 | 1.48 | USD |
| 2014 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.11 | 1.40 | USD |
| 2013 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.11 | 2.87 | USD |
| 2012 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.13 | 2.28 | USD |
| 2011 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.12 | 2.17 | USD |
| 2010 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.08 | 1.21 | USD |
| 2009 | Nidec CorpShs American Deposit.Receipt Repr. 0.25 Sh | 0.07 | 1.29 | USD |
*Yield of the Respective Date
NIDEC CORP. engages in the development, manufacturing, and sale of small precision, automotive, commercial & industrial motors, electronic & optical components, and other related products. It operates through the following segments: Nidec, Nidec Electronics Thailand, Nidec Singapore, Nidec Hong Kong, Nidec Sankyo, Nidec Copal, Nidec Techno Motor, Nidec Motor, and Nidec Motors & Actuators. The Nidec segment develops and sells hard disk drive (HDD) motors, small motors, and in-vehicle products. The Nidec Electronics Thailand segment manufactures and sells HDD motors. The Nidec Singapore sells HDD and other small motors. The Nidec Hong Kong segment produces and markets HDD and other small motors. The Nidec Sankyo segment manufactures and sells automotive products, electronic components, and other small motors.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLrJnZqyZaOpvKS3