| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 11
Buy Ratings: 7 Neutral Ratings: 2 Sell Ratings: 2
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 8.00 Median: 45.73 Highest: 110.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | - | 666 | 522 | 606 | 719 |
| Dividend | 0.00 | 0.00 | - | - | - |
| Dividend Yield (in %) | 0.00 % | 0.00 % | - | - | - |
| EPS | - | - | 0.28 | 0.04 | 0.47 |
| P/E Ratio | 32.74 | 46.61 | 43.73 | 311.25 | 26.77 |
| EBIT | 81 | 41 | 56 | 35 | 119 |
| EBITDA | 17 | -106 | -12 | - | - |
| Net Profit | 72 | 31 | 42 | -2 | 66 |
| Net Profit Adjusted | 48 | 48 | 41 | -129 | -75 |
| Pre-Tax Profit | 78 | 36 | 53 | 35 | 119 |
| Net Profit (Adjusted) | -178 | -427 | - | - | - |
| EPS (Non-GAAP) ex. SOE | 0.25 | 0.41 | 0.26 | -0.78 | -0.45 |
| EPS (GAAP) | - | - | 0.28 | 0.04 | 0.47 |
| Gross Income | 810 | 644 | 527 | 654 | 785 |
| Cash Flow from Investing | 56 | -51 | -34 | -67 | 9 |
| Cash Flow from Operations | 235 | 23 | 107 | 165 | 234 |
| Cash Flow from Financing | 56 | -51 | -34 | -67 | 9 |
| Cash Flow per Share | 0.36 | -0.15 | 0.71 | - | - |
| Free Cash Flow | 271 | 74 | 107 | - | - |
| Free Cash Flow per Share | - | - | - | - | - |
| Book Value per Share | -5.95 | -5.29 | -4.06 | - | - |
| Net Debt | -709 | -745 | -838 | - | - |
| Research & Development Exp. | 394 | 278 | 213 | 251 | 260 |
| Capital Expenditure | 16 | 6 | 7 | 7 | 8 |
| Selling, General & Admin. Exp. | 342 | 164 | 122 | - | - |
| Shareholder’s Equity | -883 | -828 | -640 | - | - |
| Total Assets | 1,861 | 1,898 | 1,997 | - | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/25 | Next Year ending 12/31/26 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 4 | 4 | 4 | 4 | 2 |
| Average Estimate | 1.665 USD | -0.858 USD | 0.353 USD | 0.285 USD | 0.040 USD |
| Year Ago | 0.649 USD | -1.264 USD | -1.442 USD | - | - |
| Publish Date | 8/8/2024 | 11/6/2024 | 3/4/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 4 | 4 | 4 | 5 | 4 |
| Average Estimate | 465 USD | 71 USD | 333 USD | 666 USD | 522 USD |
| Year Ago | 424 USD | 187 USD | 291 USD | - | - |
| Publish Date | 8/8/2024 | 11/6/2024 | 3/4/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2022 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2021 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2020 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2019 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2018 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2017 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2016 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2015 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2014 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2013 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2012 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2011 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2010 | Novavax Inc. | 0.00 | 0.00 | USD |
| 2009 | Novavax Inc. | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Novavax, Inc. Is a biotechnology company, which engages in the discovery, development, and commercialization of recombinant vaccines. The company was founded in 1987 and is headquartered in Gaithersburg, MD.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 94.96 |
| State Street Corp. | 12.04 |
| Vanguard Group, Inc. (Subfiler) | 9.41 |
| Shah Capital Management, Inc. | 7.81 |
| Shah Capital Management, Inc. | 5.78 |
| SK bioscience Co., Ltd. | 4.63 |
| SSgA Funds Management, Inc. | 4.32 |
| BlackRock Fund Advisors | 3.71 |
| Vanguard Total Stock Market ETF | 3.03 |
| Vanguard Small Cap Index Fund | 2.39 |
| BlackRock Institutional Trust Co. NA | 2.28 |
| SPDR S&P Biotech ETF | 1.93 |
| iShares Russell 2000 ETF | 1.89 |
| Geode Capital Management LLC | 1.84 |
| Vanguard Extended Market Index Fund | 1.52 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLrVmq9mq6SksKw%3D