
| Alpha 1 Year | 5.44 |
| Alpha 3 Years | 3.03 |
| Average Gain 1 Year | 2.27 |
| Average Gain 3 Years | 1.49 |
| Average Loss 1 Year | -1.98 |
| Average Loss 3 Years | -1.06 |
| Batting Average 1 Year | 16.67 |
| Batting Average 3 Years | 61.11 |
| Beta 1 Year | 0.19 |
| Beta 3 Years | 0.57 |
| Capture Ratio Down 1 Year | 18.38 |
| Capture Ratio Down 3 Years | 45.33 |
| Capture Ratio Up 1 Year | 69.08 |
| Capture Ratio Up 3 Years | 92.76 |
| Correlation 1 Year | 8.30 |
| Correlation 3 Years | 34.92 |
| High 1 Year | 12.24 |
| Information Ratio 1 Year | 0.10 |
| Information Ratio 3 Years | 0.32 |
| Low 1 Year | 10.91 |
| Maximum Loss 1 Year | -8.55 |
| Maximum Loss 3 Years | -8.55 |
| Performance since Inception | 22.23 |
| R-Squared (R²) 1 Year | 0.69 |
| R-Squared (R²) 3 Years | 12.20 |
| Sortino Ratio 1 Year | 0.99 |
| Sortino Ratio 3 Years | 0.97 |
| Tracking Error 1 Year | 12.74 |
| Tracking Error 3 Years | 7.23 |
| Trailing Performance 1 Month | 9.22 |
| Trailing Performance 1 Week | 9.68 |
| Trailing Performance 1 Year | 5.91 |
| Trailing Performance 2 Years | 13.41 |
| Trailing Performance 3 Months | -0.11 |
| Trailing Performance 3 Years | 16.13 |
| Trailing Performance 4 Years | 20.37 |
| Trailing Performance 6 Months | 1.61 |
| Trailing Return 1 Month | 9.22 |
| Trailing Return 1 Year | 5.91 |
| Trailing Return 2 Months | 5.45 |
| Trailing Return 2 Years | 6.50 |
| Trailing Return 3 Months | -0.11 |
| Trailing Return 3 Years | 5.11 |
| Trailing Return 4 Years | 4.74 |
| Trailing Return 6 Months | 1.61 |
| Trailing Return 9 Months | 3.01 |
| Trailing Return Since Inception | 4.77 |
| Trailing Return YTD - Year to Date | -0.11 |
| Treynor Ratio 1 Year | 30.88 |
| Treynor Ratio 3 Years | 6.50 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8uLHLpapmnpGntLB50q2YrZ1dqMGzscStZKCkn5eurXnBqKWdZZmjsabEjJygrWWXYsK0hZNybnJpYWWEdw%3D%3D
Share!