Menu icon A vertical stack of three evenly spaced horizontal lines.
Markets Stocks Indices Commodities Cryptocurrencies Currencies ETFs News Calendar icon An icon in the shape of a calendar.
Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification.
Facebook Icon The letter F. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.| company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|
| Eventbrite, Inc. | 06/05/2024 | 37,453 | 89,888.00 | n/a | Buy | No |
| Eventbrite, Inc. | 06/07/2023 | 28,089 | 52,435.00 | n/a | Buy | No |
| Eventbrite, Inc. | 06/08/2022 | 11,891 | 24,346.00 | n/a | Buy | No |
| Eventbrite, Inc. | 06/08/2021 | 6,274 | 12,455.00 | n/a | Buy | No |
| Eventbrite, Inc. | 09/09/2020 | 6,181 | 6,181.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6wn56dnJrAtHnNmqamoV1mfnODl2xv
Share!